詳細介紹
| 品牌 | 德圖testo | 產品類別 | 紅外熱成像儀 |
|---|---|---|---|
| 使用狀態 | 機載 |
testo830-T2紅外測溫儀產品描述:
1、激光打標
2、12:1光學分辨率,確保準確測量
3、高度精確,分辨率達 0.1°C
4、槍式設計,易于操作
5、發射率可調節
6、Hold 功能(用于保留測量值)

testo830-T2紅外測溫儀技術數據:
| Type K (NiCr-Ni) | |
|---|---|
| 測量范圍 | -50 ~ +400 °C 空氣溫度探頭、浸入式/刺入式探頭 -50 ~ +350 °C 表面溫度探頭 |
| 測量精度 | 空氣溫度探頭、浸入式/刺入式探頭: ±1.0 °C (-50 ~ +100 °C) 空氣溫度探頭、浸入式/刺入式探頭: ±1 %測量值 (其余量程) 表面溫度探頭: ±(1.0 °C + 1 %測量值) |
| 分辨率 | 0.1 °C |
| 響應時間 t?? | t90 = 3 s 浸入式/刺入式探頭、表面溫度探頭 t90 = 60 s 空氣溫度探頭 |
| 技術參數 | |
|---|---|
| 重量 | 表面溫度探頭: 22 g 便攜式儀器包: 250 g 空氣溫度探頭、浸入式/刺入式探頭: 11 g 無線藍牙手柄: 88 g |
| 尺寸 | 無線藍牙手柄: 129 x 31 x 31 mm (LxWxH) 探頭端部直徑: 3 mm 浸入式/刺入式探頭, 12 mm 表面溫度探頭 探頭長度: 99 mm 空氣溫度探頭, 115 mm 浸入式/刺入式探頭, 136 mm 表面溫度探頭 探頭套管直徑: 4 mm 空氣溫度探頭, 5 mm 浸入式/刺入式探頭, 5 mm 表面溫度探頭 便攜式儀器包: 250 x 180 x 70 |
| 操作溫度 | -20 ~ +50 °C |
| 外殼 | 高強度塑料 |
| 防護等級 | IP 20 (air probe, surface probe); IP 40 (immersion/penetration probe) |
| 系統要求 | requires iOS 12.0 or newer; requires Android 6.0 or newer; requires end device with Bluetooth 4.0 |
| Product colour | black/orange |
| Plug-in probe connection | Lockable connection to 4 standard probes testo 915i; Standard plug-in connection to other common TC probes |
| 電池類型 | 3 AAA 充電池 |
| 電池使用時間 | 150 h |
| 數據傳送 | Bluetooth®; automatic connection to testo Smart App and Testo measuring instruments |
| Radio range | 100 m |
| 存放溫度 | -20 ~ +60 °C |
產品咨詢
電話
微信掃一掃